Hedge Funds News
| Top 10 Funds | YTD '10 |
| Optimal Program (Prop.) | 96.14% |
| Excel FX Program | 54.94% |
| Global Diversified Program | 51.02% |
| RAM Aggressive | 48.2% |
| Legacy Futures Fund, LP | 47.19% |
| RAM Fund LLC | 45.55% |
| Program 1 (Prop.) | 43.13% |
| Global Trend Following - Large Account | 43.03% |
| Worldwide Program | 41.28% |
| Global Financial Markets (offshore) | 39.01% |
About Managed Futures Database
The OSOL Managed Futures Database is an extremely niche and specialised database of Future Hedge Fund Managers, and access is available to Institutional Investors such as Funds of Funds, Family Offices, Pension Funds and UHNWI globally. Future Managers that have funds included in the Managed Futures Database will get exposure to Institutional Investors who are actively looking to invest in Managed Futures Database.
